Property Attributes
- MLS#26038949
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaWentzville-Timberland
- NeighborhoodThe Estates at Post Farms
- Zip63385
- StyleCraftsman,,Traditional
- Price$ 939,322
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4058
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Coming soon the Turnberry, a stunning 1.5-story home offering 4,058 sq ft, 4 bedrooms, and 3.5 baths with a layout designed for both luxury and everyday living. The main floor showcases an alternate Owner’s Suite featuring a private sitting area, creating a true retreat. The spa-like Owner’s Bath includes dual vanities, a soaking tub, separate shower, and generous walk-in closets. At the heart of the home, the expansive Great Room features 11’ ceilings and flows seamlessly into the breakfast area and kitchen, creating an open and inviting space for gathering. The kitchen offers a large center island, walk-in pantry, and convenient access to the family foyer, laundry, and powder room. Just off the main living area, the hearth room adds warmth and character with a gas fireplace surrounded by built-in bookshelves. Step outside to enjoy the 16’x14’ covered rear porch, perfect for relaxing or entertaining. A formal dining room off the foyer adds additional space for hosting. Upstairs, you’ll find three spacious secondary bedrooms, each with walk-in closets, along with two full baths and a large bonus room, ideal for a media space, playroom, or additional living area. Complete with a 3-car garage and thoughtfully designed spaces throughout, the Turnberry offers the perfect blend of comfort, style, and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Duello Elem. | Wentzville South Middle | Timberland High |
| Price History | |
|---|---|
| 6/18/2026 | Listed $920,622 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Gas,Other |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Appliances | Stainless Steel Appliance(s),Gas Cooktop,Dishwasher,Disposal,Microwave,Other,Oven,Refrigerator |
| HOA Fee | 700 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Common Area Maintenance,Management,Other |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Craftsman,Other,Traditional |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Batts Insulation,Blown-In Insulation,Board & Batten Siding,Brick Veneer,Cedar,Concrete,Exterior Duct-Work is Insulated,Foam Insulation,Glass,Lap Siding,Other,Shake S |
| Electric | Single Phase,Other |
| Township | O'Fallon |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Other,Park,Playground,Sidewalks,Street Lights,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Association Management,Common Ground,Other,Park,Pickleball Court(s),Picnic Area,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Estates at Post Farms |
| Garage Y/N | Yes |
| Building Features | Basement,Other |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Timberland High |
| City | O'Fallon |
| Disclosures | None |
| High School District | Wentzville R-IV |
| MLS Area | 416 - Wentzville-Timberland |
| Carport Y/N | No |
| Elementary School | Duello Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Wentzville South Middle |
| Builder Name | McKelvey Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Room,Butler Pantry,Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Lever Faucets,Other,Pantry,Separate Dining,Separate Shower,Shower,Soaking Tub,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement | 9 ft + Pour,Concrete,Egress Window,Full,Interior Entry,Radon Mitigation,Storage Space,Sump Pump,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Factory Built,Gas,Gas Log,Glass Doors,Heatilator,Other,Sealed Combustion |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4058 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Sprinklers In Front,Sprinklers In Rear |
|---|---|
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.