Property Attributes
- MLS#26042393
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityRock Hill
- AreaWebster Groves
- NeighborhoodMarshall Heights
- Zip63144
- StyleRanch,Traditional
- Year Built1952
- Taxes$ 3595
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1517
- Lot Size0.1722 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
St. Louisans joke that everything is "20 minutes away" - the location of 9233 Shortridge Avenue is exactly why! Positioned right off Manchester Road and Highway 40, you're minutes from shops, restaurants, grocery stores, and daily errands, with Tilles Park and Brentwood Park within walking distance! Built in the 1950s, this house was waiting for someone to bring it back to life... and that's exactly what happened. Nearly every system and surface has been thoughtfully updated over the last 4 years: new roof, siding, soffits, fascia, and gutters; upgraded electric panel and service meter; all-new plumbing stack; new water heater and HVAC; concrete driveway (previously gravel). Inside, the home underwent a complete remodel, including a redesigned floor plan, fully renovated kitchen, updated bedrooms and bathrooms, new flooring, custom cabinetry, stainless steel appliances, and modern finishes throughout. Main-floor living is the heart of this home. No basement, no stairs to navigate - just easy, single-level flow. And don't worry about storage: between multiple custom built-in closets, the finished one-car garage, and two outdoor sheds, you've got more than enough room to stash your stuff. Also, laundry on the main floor!? Sold. Out back, a deep lot gives you real privacy, anchored by a composite deck buit in 2025 and cedar fence installed in 2024, ready for morning coffee or evening entertaining. Topped off by the tree-lined streets, sought-after Webster schools, natural light, and a truly central location, and this one checks a lot of boxes. Come see what a little love (and a lot of upgrades) feels like! Agent-owned property.
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Elem. | Hixson Middle | Webster Groves High |
| Price History | |
|---|---|
| 8/18/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Gas Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Ice Maker,Microwave,Gas Oven,Gas Range,Refrigerator,Washer,Washer/Dryer,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Composite,Deck |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| Electric | 220 Volts,Ameren |
| Township | Rock Hill |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Marshall Heights |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | For the best showing experience and to avoid construction,please use the following routes: If coming from McKnight,turn onto Litzsinger,then Rockford. If coming from Manchester,turn onto Bremerton ra |
| High School | Webster Groves High |
| City | Rock Hill |
| Disclosures | Agent Owned,Lead Paint,Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Webster Groves |
| MLS Area | 256 - Webster Groves |
| Lot Size Square Feet | 7501.03 |
| Carport Y/N | No |
| Elementary School | Hudson Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 3595 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hixson Middle |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Crown Molding,Custom Cabinetry,Eat-in Kitchen,Kitchen Island,Natural Woodwork,Open Floorplan,Recessed Lighting,Separate Dining,Shower,Smart Thermostat,Stone Counters,Storage |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1517 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Covered,Detached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Back Yard,Front Yard,Landscaped,Near Park,Near Public Transit,Private |
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Lot Size Acres | 0.1722 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Pocket Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.