Property Attributes
- MLS#26046653
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHerculaneum
- AreaFestus
- NeighborhoodProvidence 01
- Zip63048
- StyleRanch
- Year Built2019
- Taxes$ 2897
- Price$ 319,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.21 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
The holidays are right around the corner—what better way to start the season than settling into a new home with plenty of time to make it your own! Built in 2019 and located in Providence Subdivision, this move-in-ready home offers 4 bedrooms, 3 full bathrooms, and an impressive fully finished walkout lower level that creates an exceptional second living space. The spacious primary suite features a walk-in closet, while downstairs you'll find a fourth bedroom with its own walk-in closet and full bath, a generous living area, and a convenient kitchenette complete with a sink, stove, and microwave—offering plenty of flexibility for guests, extended stays, entertaining, or simply having room to spread out. Freshly painted walls, doors, trim, and baseboards give the home a clean, refreshed feel, while newer stainless steel appliances and a brand-new roof installed in July 2026 add even more peace of mind. Highly motivated sellers have this home offered at $319,900 in the sought-after Festus R-VI School District! With the holidays quickly approaching, now is the perfect time to make your move, get settled in, and start creating memories in your new home.
| Elementary School | Middle School | High School |
|---|---|---|
| Festus Elem. | Festus Middle | Festus Sr. High |
| Price History | |
|---|---|
| 7/21/2026 | Listed $349,900 |
| 8/12/2026 | 3$339,900 |
| 8/18/2026 | 6$319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Appliances | Stainless Steel Appliance(s) |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Maintenance Grounds,Maintenance Parking/Roads,Pool Maintenance |
| Architectural Style | Ranch |
| Pool Features | Community,In Ground,Outdoor Pool,Private |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2019 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Other,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Playground,Pool,Recreation Facilities |
| HOA | Yes |
| Subdivision Name | Providence 01 |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| High School | Festus Sr. High |
| City | Herculaneum |
| Disclosures | Code Compliance Required,Flood Plain No,See Seller's Disclosure |
| High School District | Festus R-VI |
| MLS Area | 395 - Festus |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | Festus Elem. |
| Tax Annual Amount | 2897 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Festus Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Basement | 8 ft + Pour,Bathroom,Concrete,Finished,Full,Sleeping Area,Storage Space,Walk-Out Access |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1378 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking,Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
|---|---|
| Lot Features | Adjoins Common Ground,Adjoins Wooded Area,Back Yard,Front Yard,Level,Near Park |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.21 |
| Road Surface Type | Concrete,Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.