Property Attributes
- MLS#26047772
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaCentral West
- NeighborhoodOn Olive
- Zip63108
- StyleContemporary,Modern
- Year Built2024
- Taxes$ 9412
- Price$ 750,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2920
- Lot Size0.0658 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
SELLER INCENTIVE: Seller is OFFERING up to $10,000 towards Buyer's Closing Costs or eligible HOA dues. A GREAT OPPORTUNITY to offset the $920/month for HOA. Welcome to the Botanica House at On Olive, a home designed by acclaimed MOS Architects that offers a distinctive expression of contemporary living through thoughtful architecture and a profound connection to the natural environment. This home was created to blur the line between indoors and out through thoughtful design, natural light, and carefully composed living spaces. Every detail reflects an intentional approach to modern living, where form, function, and landscape come together in harmony. Expansive walls of glass frame landscaped gardens, while clean architectural lines and a curated palette of materials create an atmosphere that is both sophisticated and inviting. The open-concept kitchen, dining, and living spaces extend seamlessly to a private landscaped patio, lawn, and outdoor fireplace, creating a natural extension of the home for entertaining or quiet moments outdoors. The main level offers thoughtfully designed two-bedroom suites while the finished lower level provides additional living space, a bedroom, full bathroom, and flexible areas for a variety of uses. With approximately 2,920 total square feet, a two-car detached garage, and carefully designed outdoor spaces, this residence balances architectural expression with comfortable modern living. Beyond the home, On Olive offers a thoughtfully curated community experience with meandering paths connecting private parks featuring historic artifacts and pollinator gardens. Residents enjoy access to the restored historic Wolfner building, home to a modern clubhouse and fitness center, along with a pool, sun deck, and dining cabana. Designed for those who appreciate exceptional architecture and intentional design, this home presents a rare blend of contemporary architecture, natural elements, and urban convenience. The Botanica House represents modern living unlike anything else in St. Louis. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pamoja Prep / Cole Elementary School | Pamoja Prep / Cole Middle School | Sumner High |
| Price History | |
|---|---|
| 7/31/2026 | Listed $775,000 |
| 8/21/2026 | 4$750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Specific Date |
| Roof | Flat |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Gas Oven,Free-Standing Gas Range,Refrigerator,Gas Water Heater |
| HOA Fee | 920 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Internet,Maintenance Grounds,Common Area Maintenance,Pool Maintenance,Management,Pool,Recreational Facilities,Snow Removal,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,Modern,Other |
| Pool Features | Community,In Ground,Outdoor Pool |
| Construction Materials | Brick |
| Year Built | 2024 |
| Electric | Single Phase,220 Volts |
| View | City,Neighborhood |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness Center,Gated,Pool,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Clubhouse,Fitness Center,Outside Management,Pool,Recreation Facilities |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | On Olive |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Fitness Center,Pool |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS Friendly...From I-64 take exit 36 C for Vandeventer Ave then turn Right onto Olive St. The property will be on the right. |
| High School | Sumner High |
| City | St Louis |
| Disclosures | Code Compliance Required,Flood Plain No,Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | St. Louis City |
| MLS Area | 4 - Central West |
| Lot Size Square Feet | 2866.25 |
| Carport Y/N | No |
| Elementary School | Pamoja Prep / Cole |
| Property Attached Y/N | No |
| Tax Annual Amount | 9412 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamoja Prep / Cole |
| Lease Considered Y/N | No |
| Virtual Tour | https://readytolistit.aryeo.com/videos/019faa19-22a8-72eb-8a3c-68efb347215f |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | C. B. 3926 OLIVE ST 0.066 ACRES OLIVE WEST RESUBDN ADDN LOT 6 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining/Living Room Combo,Granite Counters,Kitchen Island,Lever Faucets,Open Floorplan,Shower,Walk-In Closet(s) |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Concrete,Egress Window,Partially Finished,Full,Sump Pump |
| Flooring | Luxury Vinyl,Stone,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1460 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1460 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Detached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,No Driveway,On Street |
| Lot Features | City Lot,Close to Clubhouse,Landscaped,Natural Foliage |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 62' x 47' x 62' x 47' |
| Lot Size Acres | 0.0658 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.