Property Attributes
- MLS#26048696
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWashington
- AreaWashington School
- NeighborhoodEmerald City
- Zip63090
- StyleSplit Foyer,Traditional
- Year Built1993
- Taxes$ 1634
- Price$ 263,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.604 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Hot Hot Hot! Renovated and Ready for the new owner! Get into the Washington school district close to town but not in the city limits with this 4/2 with garage. This home offers 2 nice size bedrooms on the main floor along with hall bath, open floor space for the kitchen/dining/living room combo and 2 bedrooms with laundry/utility room and full bath in the finished basement. If you haven't heard of or seen Emerald City, then take a drive by now. You'll find it a light-hearted, almost hidden subdivision with quiet streets and large lots. Need space for parking the RV, boat, extra vehicle or SXS? Here it is. Hoping to get some great BBQ back deck time in before the summer is over? Look no further. Worried about the summer heat and frigid winters? There's a brand new HVAC! Want a giant yard for pets, kids or maybe that big mower you've been waiting to get out and make those fresh cut lines? Take a look at this green space sitting at just over 1/2 an acre. There's room for a pool, trampoline, zip line, storage shed, (he said she said she shed), garden, you name it, it's probably allowed*. Driveway has been freshly sealed and coated. Basement room carpets have just had a professional cleaning company treatment. New front porch steps and railing. Get the 3D virtual tour here... https://tinyurl.com/3D-virtual-home-tour
| Elementary School | Middle School | High School |
|---|---|---|
| South Point Elem. | Washington Middle | Washington High |
| Price History | |
|---|---|
| 7/29/2026 | Listed $269,900 |
| 9/7/2026 | 1$267,900 |
| 9/11/2026 | 1$265,900 |
| 9/16/2026 | 1$263,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Refrigerator,Electric Water Heater |
| HOA Fee | 125 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Parking/Roads,Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Composite,Deck,Front Porch,Porch |
| Architectural Style | Split Foyer,Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1993 |
| Electric | Single Phase,Ameren |
| View | Neighborhood |
| Township | None |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association Management,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Emerald City |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Kitchen Facilities,Lighting,Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway A to Yellow Brick road,house is the 3rd one on the left. |
| High School | Washington High |
| City | Washington |
| Disclosures | Flood Plain No,No Other Known Restrictions,Seller Property Disclosure |
| High School District | Washington |
| MLS Area | 366 - Washington School |
| Lot Size Square Feet | 26310.24 |
| Carport Y/N | No |
| Elementary School | South Point Elem. |
| Tax Annual Amount | 1634 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Washington Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.homes.com/property/6224-yellow-brick-rd-washington-mo/835xfpg5yq6l2/?dk=xbcmn0thtkb6j&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining/Living Room Combo,Eat-in Kitchen,Kitchen/Dining Room Combo,Open Floorplan,Pantry,Shower |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Concrete,Daylight/Lookout,Egress Window,Exterior Entry,Finished,Interior Entry,Sleeping Area,Walk-Out Access |
| Flooring | Carpet,Concrete,Laminate |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 988 |
| Laundry Features | In Basement,Electric Dryer Hookup,Inside,Laundry Room,Lower Level,Sink,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 650 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Entry Steps/Stairs,Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Aggregate,Attached,Basement,Driveway,Garage,Garage Faces Front,Gravel,Inside Entrance,On Site,On Street,Open,Outside,Paved,Private,RV Access/Parking,Tandem |
| Lot Features | Back Yard,Cleared,Front Yard,Gentle Sloping,Interior Lot,Irregular Lot,Open Lot,Sloped |
| Water Source | Public |
| Lot Size Acres | 0.604 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.