Property Attributes
- MLS#26055694
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityFestus
- AreaFestus
- NeighborhoodNorthwoods 02
- Zip63028
- StyleTraditional
- Year Built2002
- Taxes$ 1910
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1720
- Lot Size0.19 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
1916 Iditarod Trail, Northwoods Subdivision. Nicely updated Ranch ready to move in. 4 bed 3 bath Ranch. Finished Walk out basement. Mostly level back yard with deck just off Breakfast room. Beautiful freshly remolded Ranch with 2 yr old roof, offers New stunning custom Kitchen design. Black cabinetry with New Stainless appliances, dishwasher has never been used. Breakfast area walks out to deck, Spacious Vaulted great room with custom contemporary Style window shades. Main floor laundry in hall by bedrooms, 3 beds on main floor, Family room and 4th bed in mostly finished basement.
| Elementary School | Middle School | High School |
|---|---|---|
| Festus Elem. | Festus Middle | Festus Sr. High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Concrete,Frame,Vinyl Siding |
| Year Built | 2002 |
| Electric | Ameren |
| Township | Festus |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Northwoods 02 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Festus Sr. High |
| City | Festus |
| Disclosures | Flood Plain No,Occupancy Permit Required |
| Senior Community Y/N | No |
| High School District | Festus R-VI |
| MLS Area | 395 - Festus |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Festus Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1910 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Festus Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://Unbranded.mp4 |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1220 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 850 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | Back Yard,Few Trees |
|---|---|
| Water Source | Public |
| Lot Dimensions | 117x117x70x70 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.