Property Attributes
- MLS#26045953
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaCentral East
- NeighborhoodSt Louis Commons Add
- Zip63118
- StyleRanch
- Year Built1892
- Taxes$ 1222
- Price$ 115,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage916
- Lot Size0.0683 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This well-maintained South St. Louis home offers classic character, recent updates, and a convenient location. The home features hardwood floors that were professionally sanded and refinished in 2024, adding warmth throughout the living spaces. Exterior improvements include repaired front exterior crown molding completed in May 2026. The outdoor A/C unit was professionally cleaned and received a new compressor in June 2026, providing additional updates for the next owner. Conveniently located with easy access to downtown St. Louis, Cherokee Street, Soulard, local coffee shops, restaurants, parks, entertainment, and major highways. Whether you're looking for a primary residence or investment opportunity, this property offers solid construction, updated features, and a desirable city location.
| Elementary School | Middle School | High School |
|---|---|---|
| Monroe Elem. | Fanning Middle Community Ed. | Roosevelt High |
| Price History | |
|---|---|
| 7/21/2026 | Listed $120,000 |
| 9/5/2026 | 5$115,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities |
| Appliances | Dryer,Gas Oven,Range Hood,Gas Range,Refrigerator,Washer,Gas Water Heater |
| Architectural Style | Other,Ranch |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1892 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | St Louis Commons Add |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Seller Property Disclosure |
| High School District | St. Louis City |
| MLS Area | 2 - Central East |
| Lot Size Square Feet | 2975.15 |
| Carport Y/N | No |
| Elementary School | Monroe Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1222 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fanning Middle Community Ed. |
| Virtual Tour | https://my.matterport.com/show/?m=H4PjMcKXkUq&mls=1 |
| Standard Status | Active |
| Legal Description | C. B. 1649 TEXAS AVE 25 FT X 119 FT 3 IN NEW BERLIN SUBDN LOT 11 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Bathroom,Partially Finished,Full |
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 916 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Level |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.0683 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.